ABOUT THE ACADEMY
JOIN THE ACADEMY
FOOTBALLCV REDS
ACADEMY MEDIA
OUR PARTNER SITES
OFFICIAL CLUB SPONSOR
FA CHARTER STANDARD CLUB
Season:
| Date | KO | Opponents | Comp | Result | ||||
|---|---|---|---|---|---|---|---|---|
| Sat | 05 Sep 09 | 10:00 | A | Rothwell Town | FR | W | 1 : 0 | Info |
| Wed | 09 Sep 09 | 14:00 | H | Tresham College | FR | D | 1 : 1 | Info |
| Thu | 10 Sep 09 | 14:30 | A | Huntingdon College | FR | W | 2 : 1 | Info |
| Wed | 16 Sep 09 | 14:00 | A | Boston United | CYA | W | 2 : 0 | Info |
| Thu | 17 Sep 09 | 19:30 | H | Brackley Athletic | NFACC | W | 13 : 0 | Info |
| Mon | 21 Sep 09 | 14:30 | H | Birmingham City Whites | CYA | W | 2 : 1 | Info |
| Thu | 24 Sep 09 | 19.45 | A | Daventry Town | FAYC1Q | L | 0 : 3 | Info |
| Mon | 28 Sep 09 | 19:45 | H | Atherstone Town | CCL | L | 1 : 2 | Info |
| Wed | 30 Sep 09 | 14:00 | A | Hitchin Town | CYA | L | 3 : 4 | Info |
| Wed | 07 Oct 09 | 14:00 | A | Manor School and Sports College | FR | W | 8 : 0 | Info |
| Mon | 12 Oct 09 | 19:45 | A | Stafford Rangers | CCL | L | 0 : 11 | Info |
| Wed | 14 Oct 09 | 14:00 | A | Oxford City Blues | CYA | W | 3 : 1 | Info |
| Thu | 15 Oct 09 | 19:45 | A | Peterborough Northern Star | NFACC | W | 2 : 1 | Info |
| Wed | 21 Oct 09 | 14:00 | H | Stalybridge Celtic | CYAC1 | P : P | ||
| Thu | 22 Oct 09 | 19:45 | A | Atherstone Town | CCL | L | 0 : 4 | Info |
| Wed | 04 Nov 09 | 14:00 | H | Stalybridge Celtic | CYAC1 | W | 4 : 0 | Info |
| Thu | 05 Nov 09 | 19:45 | H | Halesowen | CCL | L | 0 : 1 | Info |
| Mon | 09 Nov 09 | 19:00 | H | Cambridge United | FR | L | 1 : 4 | Info |
| Wed | 11 Nov 09 | 14:00 | A | Oxford United | CYA | W | 1 : 0 | Info |
| Wed | 18 Nov 09 | 14:00 | H | Spalding United | CYA | W | 1 : 0 | Info |
| Tue | 24 Nov 09 | 13:30 | A | Newcastle MMU | CYAC2 | L | 0 : 2 | |
| Wed | 25 Nov 09 | 19:45 | A | Halesowen | CCL | L | 0 : 2 | |
| Fri | 27 Nov 09 | 14:30 | H | Rushden and Diamonds | CYA | P : P | ||
| Wed | 02 Dec 09 | 14:00 | A | St Albans City | CYA | P : P | ||
| Thu | 03 Dec 09 | 19:45 | H | Brackley Town | NFACC | P : P | ||
| Wed | 09 Dec 09 | 14:00 | H | Watford Hertswood | CYA | P : P | ||
| Thu | 10 Dec 09 | 19:45 | H | Stafford Rangers | CCL | L | 1 : 3 | |
| Mon | 14 Dec 09 | 19:45 | H | Brackley Town | NFACC | L | 3 : 4 | Info |
| Wed | 16 Dec 09 | 14:00 | A | Wycombe Wanderers MSC | CYA | L | 1 : 4 | Info |
| Wed | 06 Jan 10 | 14:00 | H | Ipswich Town CT | CYA | P : P | ||
| Wed | 13 Jan 10 | 14:00 | H | Wycombe Wanderers MSC | CYA | P : P | ||
| Fri | 15 Jan 10 | 13:30 | H | Rushden & Diamonds | CYA | L | 1 : 2 | Info |
| Wed | 20 Jan 10 | 13:30 | H | Boston United | CYA | L | 0 : 2 | Info |
| Fri | 22 Jan 10 | 13:00 | A | Ipswich Town CT | CYA | W | 2 : 0 | Info |
| Wed | 27 Jan 10 | 13:30 | H | Grantham College | FR | L | 2 : 4 | Info |
| Fri | 29 Jan 10 | 14:00 | A | St Albans City | CYA | W | 2 : 1 | Info |
| Mon | 01 Feb 10 | 19:45 | H | Worcester City | CCL | P : P | ||
| Wed | 03 Feb 10 | 14:00 | H | Northampton Town | FR | L | 1 : 2 | Info |
| Fri | 05 Feb 10 | 13:30 | A | Birmingham City Whites | CYA | P : P | ||
| Tue | 09 Feb 10 | 19:45 | A | Stafford Rangers | CCL | W | 3 : 1 | Info |
| Wed | 10 Feb 10 | 14:00 | H | Ipswich Town CT | CYA | D | 0 : 0 | |
| Wed | 24 Feb 10 | 13:30 | H | Oxford City Blues | CYA | D | 2 : 2 | Info |
| Fri | 26 Feb 10 | 13:30 | A | Rushden & Diamonds | CYA | L | 0 : 7 | Info |
| Mon | 01 Mar 10 | 19:45 | A | Bromsgrove Rovers | CCLC | W | 4 : 0 | Info |
| Fri | 05 Mar 10 | 13:30 | H | Worcester City | CCL | L | 0 : 1 | Info |
| Wed | 10 Mar 10 | 14:00 | H | Oxford United | CYA | - : - | ||
| Fri | 12 Mar 10 | 14:00 | H | Wycombe Wanderers MSC | CYA | - : - | ||
| Mon | 15 Mar 10 | 14:00 | H | Watford Hertswood | CYA | - : - | ||
| Wed | 17 Mar 10 | 14:00 | A | Spalding United | CYA | - : - | ||
| Wed | 24 Mar 10 | 14:00 | H | St Albans City | CYA | - : - | ||
| Mon | 29 Mar 10 | 19:45 | A | Worcester City | CCL | - : - | ||
| Wed | 31 Mar 10 | 14:00 | A | Watford Hertswood | CYA | - : - | ||
| Wed | 21 Apr 10 | 14.00 | A | Birmingham City Whites | CYA | - : - | ||
| Thu | 22 Apr 10 | 19:45 | H | Bromsgrove Rovers | CCL | - : - | ||
| Wed | 28 Apr 10 | 14:00 | H | Hitchin Town | CYA | - : - |
FOOTBALLCV ACADEMY
ABOUT THE ACADEMY
JOIN THE ACADEMY