Season:
| Pos | Team | Pl | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnet Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Birmingham City Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FCV Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hitchin Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spalding United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | St Albans City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stevenage Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Watford Hertswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wycombe Wanderers MSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()
![]()
![]()
![]()
![]()