ABOUT THE ACADEMY
JOIN THE ACADEMY
FOOTBALLCV REDS
ACADEMY MEDIA
OUR PARTNER SITES
OFFICIAL CLUB SPONSOR
FA CHARTER STANDARD CLUB
Season:
CONFERENCE YOUTH ALLIANCE - MIDLAND CONFERENCE
| Pos | Team | Pl | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushden & Diamonds | 14 | 11 | 2 | 1 | 56 | 10 | 46 | 35 |
| 2 | Hitchin Town | 16 | 10 | 2 | 4 | 48 | 20 | 28 | 32 |
| 3 | Watford Hertswood | 16 | 8 | 4 | 4 | 34 | 29 | 5 | 28 |
| 4 | Oxford United | 16 | 7 | 5 | 4 | 30 | 23 | 7 | 26 |
| 5 | FootballCV Reds | 15 | 7 | 3 | 5 | 22 | 26 | -4 | 24 |
| 6 | Birmingham City Whites | 11 | 7 | 2 | 2 | 43 | 13 | 30 | 23 |
| 7 | Oxford City Blues | 13 | 5 | 3 | 5 | 32 | 32 | 0 | 18 |
| 8 | Boston United | 15 | 5 | 3 | 7 | 25 | 28 | -3 | 18 |
| 9 | St Albans City | 13 | 4 | 1 | 8 | 13 | 22 | -9 | 13 |
| 10 | Wycombe Wanderers MSC | 17 | 3 | 1 | 13 | 19 | 89 | -70 | 10 |
| 11 | Spalding United | 13 | 2 | 3 | 8 | 11 | 24 | -13 | 9 |
| 12 | Ipswich Town Community | 15 | 2 | 3 | 10 | 20 | 37 | -17 | 9 |
THE CENTRAL CONFERENCE LEAGUE
| Pos | Team | Pl | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen Town | 8 | 6 | 2 | 0 | 18 | 7 | 11 | 20 |
| 2 | Stafford Rangers | 10 | 4 | 2 | 4 | 17 | 23 | -6 | 14 |
| 3 | Atherstone Town | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 12 |
| 4 | Worcester City | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
| 5 | Bromsgrove Rovers | 6 | 1 | 0 | 5 | 12 | 19 | -7 | 3 |
| 6 | FootballCV Reds | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
FOOTBALLCV ACADEMY
ABOUT THE ACADEMY
JOIN THE ACADEMY